11.2 Channel 8K AV Receiver with 3D Audio, HEOS® Built-In and Voice Control
Deliver exquisitely detailed home cinema with the Marantz SR8015 11.2 channel 8K AV receiver and enjoy the most musical sound in all of your entertainment.
Key Features
- 8K or 4K/120Hz for the latest entertainment needs: With the latest technology in HDMI support, enjoy 8K quality video from all your 8K source devices. Showcasing one dedicated 8K input and two outputs, enjoy 8K/60Hz or 4K/120Hz pass-through in amazing clarity. 8K upscaling is available on all eight HDMI ports.
- Premium, power performing amplification: Delivers a masterful 140 W per channel (8 ohms, 20 Hz-20 kHz, THD: 0.05%, 2 ch. driven) so you experience your entertainment in remarkable detail with all of today's most demanding content.
- Featuring the most advanced object-based audio formats: Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D® processing are all supported to allow you to listen to all of your favourite audio styles.
- Complete audio immersion with new DTS:X® Pro: DTS:X® Pro is capable of processing up to 13 channels, wowing listeners with the most cutting edge DTS technology. Available in a future firmware update.
![]() |
The Most Musical SoundExtensively tuned by Marantz sound masters at the most state-of-the-art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source. |
Premium-Performance Discrete 11-Channel AmplifierShowcasing discrete high-current power amplifiers on all channels, the SR8015 delivers 140 watts of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.05%, 2ch driven). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound. |
![]() |
![]() |
Advanced 8K HDMI Connectivity with eARCThe new Marantz SR8015 includes 8 HDMI inputs and 3 outputs for all your favourite sources. With one dedicated 8K input to support 8K/60Hz or 4K/120Hz pass-through capability, 4:4:4 Pure Colour sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through and the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs. Also showcased with the latest HDMI technology and specifications, the SR8015 allows you to take your home entertainment to the next level with HDR10+, Dynamic HDR, ALLM, VRR, QMS and QFT support. |
Full 3D Audio SupportExperience 3D audio that completely envelops you in all of your entertainment. Hear the jet booming overhead, the high speed car chase rush past you, and surround yourself in the downpouring thunderstorm from your all favourites with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®. |
![]() |
Specifications
Multichannel Surround | |
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (Update) |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Toridal |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-Room and Streaming | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6 MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay 2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (Connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP 2.3 Support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analogue -> HDMI | Yes |
Analogue to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | Up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60 Hz / 4K/120 Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (Update) |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Other | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 Lines + Port Hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep / Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (Independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | Assignable |
Bi-Amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications | |
Number of Poweramps | 11 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 Ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 Ohm, 1 kHz, 10% 1ch Drive) | 250 W |
70% Guarantee | Yes |
General | |
Metal Front Panel | Yes |
System Remote Control | RC045SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption | 780 W |
Power Consumption No-Sound (ECO On/Off) | 65 W / 110 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | 3.5 W |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 460 x 185 mm (17.3" x 18.1" x 7.3") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 460 x 249 mm (17.3" x 18.1" x 9.8") |
Dimensions - No Antenna (W x D x H) | 439 x 450 x 185 mm (17.3" x 17.7" x 7.3") |
Weight | 17.42 kg (38.4 lbs) |