Hear the most musical sound from an elegant, slim profile. The Marantz NR1510 5.2ch 4K Ultra HD AV receiver drives elevated, high-fidelity audio from a compact chassis.
Key Features
- Slim profile, Marantz performance: Slim profile that’s half the height of a traditional AV receiver delivers exceptional performance and the most musical sound.
- Bluetooth headphone transmission: Connect any pair of Bluetooth Headphones to the receiver and enjoy music or movie sound with pure freedom. With or without speakers turned on.
- 5-channel discrete power amplifier: 5-channel discrete power amplifier, 50 W per channel (8-ohm, 20 Hz – 20 kHz, 0.08% THD, 2 Ch. drive).
- More vibrant images with Dolby Vision: Supports Dolby Vision for enhanced picture quality. From vivid colours to darker shadows, enjoy a wider more diverse colour gamut and experience.
![]() |
Slim ProfileEnjoy the most musical performance from a compact, slim chassis. At half the height of a traditional AV receiver, the Marantz NR1510 delivers the musical sound that’s synonymous with Marantz. |
Powerful 5-Channel Discrete AmplifierFeaturing a high-current discrete power amplifier section, enjoy elevated sound for movies and music with identical power on all five channels (50 W per channel: 8-ohm, 20 Hz – 20 kHz, 0.08% THD, 2 Ch. Drive) with low-impedance drive capability for superb speaker control. |
![]() |
![]() |
Connectivity, Streaming & Multi-Room ListeningStream the most popular music services — like Spotify, Pandora, Tidal and many more — via Bluetooth, AirPlay 2 or the HEOS app. |
The Most Musical SoundExtensively tuned by Marantz sound masters to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source. |
![]() |
Specifications
Multichannel Surround | |
DTS HD Master / DTS:X / DTS Neural:X | Yes / No / No |
DTS Virtual:X | No |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | No / No |
Dolby ProLogic Ilz / Dolby Surround | No / No |
Auro 3D / Aurmatic | No / No |
Multichannel Stereo | 5.1 |
Max Number of Processing (Preamp) Channels | 5.1 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify Connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes / Yes (Dual Antenna / Dual Band) |
Bluetooth | Yes |
HDMI | |
4K 60Hz 4:4:4 Resolution / HDCP 2.3 | Yes / Yes |
eARC (Enhanced Audio Return Channel) | Yes |
Analogue to HDMI Scaling | No |
HDMI to HDMI Scaling | No |
GUI Overlay on HDMI | Yes |
HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / Yes |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | No |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | No / No / No / No |
IP Control / RS232 Control / Web Control / App Control | Yes |
Domotz Pro / IHIJI Compatible | Yes / Yes |
Other | |
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
ISF Certification | No |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 3 / 1 |
Component In / Out | No / No |
HDMI In / Out | 5+1 / 1 |
Analogue In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analogue / Digital | No / No |
USB Audio / Made for iPod / Made for iPhone | 2 |
Multichannel Pre Out | Yes (2.2) / No |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Speaker A / B | No |
Bi-Amp Drive | No |
Multi-Room Speaker Terminal | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
Specifications | |
Number of Poweramps | 5 |
Speaker Terminal | 5 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (6 Ohm, 1 kHz, 0.7% 2ch Drive) | 60 W |
Power Output (6 Ohm, 1 kHz, 10% 1ch Drive) | 100 W |
General | |
System Remote Control | RC040SR |
Power Consumption | 180 W |
Power Consumption No-Sound (ECO On/Off) | No |
Standby Consumption | 0.2 W (with CEC 0.5) |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 378 x 104 mm (17.3" x 14.9" x 4.1") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 378 x 175 mm (17.3" x 14.9" x 6.9") |
Dimensions - No Antenna (W x D x H) | 439 x 368 x 104 mm (17.3" x 14.5" x 4.1") |
Weight | 8.21 kg (18.1 lbs) |
Available Colours | Black |