Indulge in high-resolution sonic perfection for any source with the Marantz NR1200 two-channel slim stereo receiver.
Key Features
- Slim profile for those small spaces: Delivers exceptional performance and sound quality at half the height of a traditional AV Receiver.
- Power to suit your audio preferences: Two-channel discrete power amplifier with separate 75W per channel L/R power amp circuit and power transformer to really power you TV's audio experience.
- Bluetooth Headphone transmission: Connect any pair of Bluetooth Headphones to the receiver and enjoy music or movie sound with pure freedom. With or without speakers turned on.
- Hi-Fi construction and performance: Engineered with dedicated Hi-Fi parts for two-channel Hi-Fi performance, including custom designed power capacitors, sound parts exquisitely tuned by sound masters and dual DAC circuit design.
![]() |
Slim ProfileEnjoy the most musical performance from a compact, slim chassis. At half the height of a traditional AV receiver, the NR1200 still delivers the musical sound that’s synonymous with Marantz. |
The Modern Stereo ReceiverThe Marantz NR1200 stereo receiver easily rivals a sound bar for all of your home theatre, delivering superior audio quality, higher power to your choice of loudspeakers and greater connectivity for audio and video sources. Stream music from your favourite streaming services and enjoy voice control from leading agents. Modern and elegantly designed, the NR1200 is the consummate choice for Hi-Fi and television connection. |
![]() |
![]() |
Power To Suit Your Audio PreferencesWhatever your audiophile inclinations, the Marantz NR1200 always delivers the sound you require through its powerful high-current discrete power amplifier with separate L/R power amp circuit and power transformer. With 75W of power per channel (8-ohm, 20 Hz – 20 kHz, 0.08% THD), enjoy your high-resolution musical collection with refined Marantz sound. |
The Most Musical SoundExtensively tuned by Marantz sound masters at the most state-of-the-art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source. |
![]() |
Specifications
Multichannel Surround | |
DTS HD Master / DTS:X / DTS Neural:X | No / No / No |
DTS Virtual:X | No |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | No / No / No |
Dolby ProLogic Ilz / Dolby Surround | No / No |
Auro 3D / Aurmatic | No / No |
Multichannel Stereo | No |
Max Number of Processing (Preamp) Channels | 2.1 |
Audyssey | No |
Audyssey Dynamic EQ / Dynamic Volume | No / No |
Compressed Audio Enhancer: MDAX2 | No |
Network | |
HEOS Multi-Room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes / Yes (Dual Antenna / Dual Band) |
Bluetooth | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | No |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | No / No / No / No |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Domotz Pro / IHIJI Compatible | Yes / Yes |
Other | |
FL Display | 1 Line |
Graphic User Interface - GUI | Hybrid GUI |
ISF Certification | No |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep / Timer | Yes |
Inputs / Outputs | |
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 5 / 1 |
Analogue In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analogue / Digital | No / No |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
Multichannel Pre Out | Yes (2.2) / No |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Speaker A / B | Yes |
Bi-Amp Drive | No |
Multi-Room Speaker Terminal | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Specifications | |
Number of Poweramps | 2 |
Speaker Terminal | 4 |
Power Output (8 Ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75 W |
Power Output (6 Ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
Power Output (6 Ohm, 1 kHz, 10% 1ch Drive) | 150 W |
General | |
System Remote Control | RC041SR |
Power Consumption | 180 W |
Power Consumption No-Sound (ECO on/off) in W | No |
Standby Consumption | 0.2 W (with CEC 0.5) |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 378 x 104 mm (17.3" x 14.9" x 4.1") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 378 x 175 mm (17.3" x 14.9" x 6.9") |
Dimensions - No Antenna (W x D x H) | 439 x 368 x 104 mm (17." x 14.5" x 4.1") |
Weight | 8.21 kg (18.1 lbs) |
Available color: Black | Yes |